Them | Us | ||
Dustin Pedroia | 317 | Dustin Pedroia | 20 |
Justin Morneau | 257 | Josh Hamilton | 19 |
Kevin Youkilis | 201 | Justin Morneau | 16 |
Joe Mauer | 188 | Kevin Youkilis | 12 |
Carlos Quentin | 160 | Carlos Quentin | 6 |
Francisco Rodriguez | 143 | Miguel Cabrera | 4 |
Josh Hamilton | 112 | Alex Rodriguez | 4 |
Alex Rodriguez | 45 | Joe Mauer | 3 |
Carlos Pena | 44 | ||
Grady Sizemore | 42 | ||
Evan Longoria | 38 | ||
Cliff Lee | 24 | ||
Miguel Cabrera | 17 | ||
Vladimir Guerrero | 16 | ||
Jermaine Dye | 14 | ||
Aubrey Huff | 12 | ||
Milton Bradley | 9 | ||
Jason Bartlett | 6 | ||
Mike Mussina | 3 | ||
Raul Ibanez | 1 | ||
Ian Kinsler | 1 | ||
Ichiro Suzuki | 1 | ||
Mark Teixeira | 1 | ||
Wednesday, November 19, 2008
2008 AL MVP.
Love the vote for Jason Bartlett, a player with 48 runs scored and 37 runs batted in. That's for the entire season, and he wasn't a pitcher.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment