Still not quite sure why Morneau's status was elevated above other sluggers like Ortiz, Hafner, Konerko, etc., and I'm truly baffled why Morneau's status was elevated above the catcher on his own team.
Ditto for Frank Thomas. Frank Thomas was the fourth-most valuable player in the American League? Thomas is a DH who hit .270 and scored 77 runs. He only played in 137 games.
Paul Konkerko, as an example, exceeded Thomas in every single offensive statistic, even stolen bases (1 to 0). Konerko ended up with 3 MVP points compared to Thomas's 174. I have no explanation for this occurrence.
In any case, the voting comparison is below.
A few of my friends just boycotted the NL ... which makes me even more proud of them.
Baseball Writers | Felz & His Friends | ||
Justin Morneau | 320 | Derek Jeter | 29 |
Derek Jeter | 306 | David Ortiz | 13 |
David Ortiz | 193 | Joe Mauer | 10 |
Frank Thomas | 174 | Justin Morneau | 10 |
Jermaine Dye | 156 | Jermaine Dye | 8 |
Joe Mauer | 116 | Johan Santana | 4 |
Johan Santana | 114 | Aex Rodriguez | 1 |
Travis Hafner | 64 | ||
Vladimir Guerrero | 46 | ||
Carlos Guillen | 34 | ||
Grady Sizemore | 24 | ||
Carlos Delgado | 23 | ||
Jim Thome | 17 | ||
Alex Rodriguez | 13 | ||
Jason Giambi | 9 | ||
Johnny Damon | 7 | ||
Justin Verlander | 7 | ||
Ichiro Suzuki | 7 | ||
Joe Nathan | 6 | ||
Manny Ramirez | 6 | ||
Miguel Tejada | 5 | ||
Raul Ibanez | 4 | ||
Robinson Cano | 3 | ||
Paul Konerko | 3 | ||
Magglio Ordonez | 3 | ||
Vernon Wells | 3 | ||
Carl Crawford | 2 | ||
Mariano Rivera | 2 | ||
Kenny Rogers | 2 | ||
Chien-Ming Wang | 2 | ||
Troy Glaus | 1 | ||
Gary Matthews Jr. | 1 | ||
A.J. Pierzynski | 1 | ||
Michael Young | 1 |
No comments:
Post a Comment