2010 NL MVP.
Baseball Writers' Association of America:Name | Points |
Joey Votto
| 443 |
Albert Pujols | 279 |
Carlos Gonzalez | 240 |
Adrian Gonzalez | 197 |
Troy Tulowitzki | 132 |
Roy Halladay | 130 |
Aubrey Huff | 70
|
Jayson Werth | 52
|
Martin Prado | 51
|
Ryan Howard | 50
|
Buster Posey | 40
|
Matt Holliday | 32
|
Brian Wilson | 28
|
Scott Rolen | 26
|
Ryan Braun | 19
|
Ryan Zimmerman | 18
|
Carlos Ruiz | 12 |
Dan Uggla | 12
|
Adam Wainwright | 12
|
Jason Heyward | 11
|
Brian McCann | 9
|
Adam Dunn | 9
|
Ubaldo Jimenez | 7
|
David Wright | 3
|
Corey Hart | 2
|
Josh Johnson | 2
|
Heath Bell | 2
|
Felz & His Friends:Name | Points |
Joey Votto | 46 |
Albert Pujols | 29 |
Carlos Gonzalez | 15 |
Troy Tulowitzki | 6
|
Adrian Gonzalez | 5
|
Orlando Cepeda | 4 |
Ryan Howard | 4 |
Jay Bruce | 3
|
Roy Halladay | 3
|
Matt Holliday
| 1
|
|
|
|
|
|
|
No comments:
Post a Comment