I think my friends did a superior job with the AL MVP voting. Of course, the BBWAA gave one tenth-place vote to platoon player Raul Ibanez and his .240/19/62 season -- the anti-Triple Crown winner.
Name | Points |
Miguel Cabrera | 362 |
Mike Trout | 281 |
Adrian Beltre | 210 |
Robinson Cano | 149 |
Josh Hamilton | 127 |
Adam Jones | 120 |
Derek Jeter | 77 |
Justin Verlander | 58 |
Prince Fielder | 56 |
Yoenis Cespedes | 41 |
Edwin Encarnacion | 33 |
David Price | 26 |
Fernando Rodney | 24 |
Jim Johnson | 22 |
Alex Rios | 17 |
Josh Reddick | 14 |
Albert Pujols | 8 |
Ben Zobrist | 7 |
Joe Mauer | 6 |
Rafael Soriano | 5 |
Matt Wieters | 4 |
Felix Hernanez | 2 |
Jered Weaver | 2 |
Raul Ibanez | 1 |
Felz and his Friends:
Name | Points |
Miguel Cabrera | 40 |
Mike Trout | 27 |
Josh Hamilton | 9 |
Derek Jeter | 7 |
Adrian Beltre | 3 |
Robinson Cano | 3 |
Adam Jones | 1 |
No comments:
Post a Comment