2012 NL MVP
Baseball Writers' Association of America:
Name | Points |
Buster Posey | 422 |
Ryan Braun | 285 |
Andrew McCutchen | 245 |
Yadier Molina | 241 |
Chase Headley | 127 |
David Wright | 86 |
Adam LaRoche | 86 |
Craig Kimbrel | 73 |
Aramis Ramirez | 47 |
Jay Bruce | 46 |
Matt Holliday | 34 |
Aroldis Chapman | 20 |
Brandon Phillips | 18 |
Joey Votto | 16 |
R.A. Dickey | 16 |
Clayton Kershaw | 15 |
Ian Desmond | 15 |
Michael Bourn | 12 |
Allen Craig | 10 |
Gio Gonzalez | 8 |
Alfonso Soriano | 8 |
Kris Medlen | 8 |
Martin Prado | 8 |
Ryan Zimmerman | 7 |
Giancarlo Stanton | 7 |
Carlos Beltran | 6 |
Aaron Hill | 6 |
Carlos Ruiz | 4 |
Jason Heyward | 4 |
Johnny Cueto | 2 |
Bryce Harper | 2 |
Chipper Jones | 1 |
Miguel Montero | 1 |
Angel Pagan | 1 |
Hunter Pence | 1 |
Felz and his Friends:
Name | Points |
Buster Posey | 35 |
Ryan Braun | 31 |
Andrew McCutchen | 15 |
David Wright | 4 |
Chase Headley | 2 |
Joey Votto | 2 |
Matt Kemp | 1 |
No comments:
Post a Comment