Some pointless Felz observations:
- Juan Pierre comes in sixteenth in their poll, fourth in our poll.
- Mark Loretta comes in ninth in their poll, fifth in our poll.
- The guy with the most strikeouts in MLB history got 2 MVP points.
- Jeff Kent, Jeromy Burnitz, and Armando Benitez combined for 24 MVP points while no current Met got any.
Them | | Us | |
Name.................... | Points.......... | Name..................... | Points.......... |
|
|
Barry Bonds | 407 | Barry Bonds | 21 |
Adrain Beltre | 311 | Adrian Beltre | 5 |
Albert Pujols | 247 | Scott Rolen | 5 |
Scott Rolen | 226 | Juan Pierre | 3 |
Jim Edmonds | 160 | Mark Loretta | 2 |
J.D. Drew | 114 | Jack Wilson | 1 |
Lance Berkman | 100 | | |
Roger Clemens | 61 | | |
Mark Loretta | 50 | | |
Aramis Ramirez | 42 | | |
Eric Gagne | 30 | | |
Carlos Beltran | 20 | | |
Jeff Kent | 18 | | |
Steve Finley | 15 | | |
Moises Alou | 15 | | |
Juan Pierre | 9 | | |
Todd Helton | 9 | | |
Johnny Estrada | 8 | | |
Randy Johnson | 7 | | |
Jim Thome | 7 | | |
John Smoltz | 6 | | |
Miguel Cabrera | 5 | | |
Armando Benitez | 3 | | |
Jeromy Burnitz | 3 | | |
Bobby Abreu | 3 | | |
Vinny Castilla | 3 | | |
Roy Oswalt | 3 | | |
Adam Dunn | 2 | | |
Carlos Zambrano | 2 | | |
Phil Nevin | 1 | | |
Jimmy Rollins | 1 | | |
No comments:
Post a Comment